<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cancer Avoid &#187; Breast Cancer</title>
	<atom:link href="http://www.canceravoid.com/category/breast-cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canceravoid.com</link>
	<description>improve your awareness about Cancer</description>
	<lastBuildDate>Fri, 18 Mar 2011 06:11:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>breast cancer awareness</title>
		<link>http://www.canceravoid.com/breast-cancer-awareness/</link>
		<comments>http://www.canceravoid.com/breast-cancer-awareness/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 05:54:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[breast cancer awareness]]></category>
		<category><![CDATA[breast cancer foundation]]></category>
		<category><![CDATA[breast cancer pink]]></category>
		<category><![CDATA[breast cancer prognosis]]></category>
		<category><![CDATA[breast cancer research]]></category>
		<category><![CDATA[breast cancer ribbon]]></category>
		<category><![CDATA[breast cancer stages]]></category>
		<category><![CDATA[breast cancer test]]></category>
		<category><![CDATA[breast cancer walk]]></category>
		<category><![CDATA[breast lumps]]></category>
		<category><![CDATA[breast-cancer-month]]></category>
		<category><![CDATA[breast-cancer-signs]]></category>
		<category><![CDATA[breast-cancer-treatment]]></category>
		<category><![CDATA[breast-pain]]></category>
		<category><![CDATA[inflammatory breast cancer]]></category>
		<category><![CDATA[lymph nodes]]></category>
		<category><![CDATA[symptoms breast cancer]]></category>

		<guid isPermaLink="false">http://www.canceravoid.com/?p=2696</guid>
		<description><![CDATA[BREAST CANCER Popstar Kylie Minogue, who underwent mastectomy last year, is credited with having brought about more breast cancaer awareness among women than any hospital handout. Other world famous celebs who have fought breast cancer include singer Sheryl Crow and Betty Ford. Closer home we have event manager Deveika Bhojwani. The stats: 1 in 60 in.the [...]]]></description>
		<wfw:commentRss>http://www.canceravoid.com/breast-cancer-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspirin cuts breast cancer risk</title>
		<link>http://www.canceravoid.com/aspirin-cuts-breast-cancer-risk/</link>
		<comments>http://www.canceravoid.com/aspirin-cuts-breast-cancer-risk/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 03:24:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[analgesics]]></category>
		<category><![CDATA[aspirin]]></category>
		<category><![CDATA[aspirin complex]]></category>
		<category><![CDATA[aspirin lyrics]]></category>
		<category><![CDATA[aspirin mask]]></category>
		<category><![CDATA[aspirin plus c]]></category>
		<category><![CDATA[aspirin protect]]></category>
		<category><![CDATA[aspirin side effects]]></category>
		<category><![CDATA[Biomarkers & Prevention]]></category>
		<category><![CDATA[breast cancer detection]]></category>
		<category><![CDATA[breast cancer guidelines]]></category>
		<category><![CDATA[breast cancer risk]]></category>
		<category><![CDATA[breast cancer survival]]></category>
		<category><![CDATA[breast-cancer-prevention]]></category>
		<category><![CDATA[Breast-cancer-screening]]></category>
		<category><![CDATA[breast-cancer-signs]]></category>
		<category><![CDATA[breast-cancer-treatment]]></category>
		<category><![CDATA[Cancer Epidemiology]]></category>
		<category><![CDATA[Ovarian Cancer]]></category>
		<category><![CDATA[postmenopause]]></category>
		<category><![CDATA[risk factors]]></category>
		<category><![CDATA[seka aleksic aspirin]]></category>

		<guid isPermaLink="false">http://www.canceravoid.com/?p=535</guid>
		<description><![CDATA[Washington: A new study has shown that postmenopausal women who take aspirin and other analgesics regularly have lower estrogen levels, which could contribute to a decreased risk of breast or ovarian cancer. &#8220;We observed some significant inverse associations between concentrations of several estrogens and the use of aspirin, aspirin plus non-aspirin nonsteroidal anti-inflammatory drugs (NSAIDs), [...]]]></description>
		<wfw:commentRss>http://www.canceravoid.com/aspirin-cuts-breast-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skinny girls at higher risk of breast cancer</title>
		<link>http://www.canceravoid.com/skinny-girls-at-higher-risk-of-breast-cancer/</link>
		<comments>http://www.canceravoid.com/skinny-girls-at-higher-risk-of-breast-cancer/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 01:55:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[breast cancer pink]]></category>
		<category><![CDATA[breast cancer walk]]></category>
		<category><![CDATA[breast-cancer-signs]]></category>
		<category><![CDATA[skinny black girls]]></category>
		<category><![CDATA[skinny girls]]></category>
		<category><![CDATA[skinny jeans]]></category>
		<category><![CDATA[skinny jeans girls]]></category>
		<category><![CDATA[skinny myspace layouts]]></category>
		<category><![CDATA[symptoms breast cancer]]></category>

		<guid isPermaLink="false">http://www.canceravoid.com/?p=531</guid>
		<description><![CDATA[Attention mothers; Feed your little daughters well as a new study has claimed that skinny young girls are at a greater risk of developing breast cancer later in life. Researchers at the Karolinska Institute in Stockholm found that girls underweight at the age of seven are more likely to develop aggressive types of tumours which [...]]]></description>
		<wfw:commentRss>http://www.canceravoid.com/skinny-girls-at-higher-risk-of-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermography and Breast Cancer</title>
		<link>http://www.canceravoid.com/thermography-and-breast-cancer/</link>
		<comments>http://www.canceravoid.com/thermography-and-breast-cancer/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 20:32:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[breast cancer awareness]]></category>
		<category><![CDATA[breast-cancer-prevention]]></category>

		<guid isPermaLink="false">http://www.canceravoid.com/thermography-and-breast-cancer/</guid>
		<description><![CDATA[Breast thermography is one of the procedures that leads to early breast cancer detection. A thermography exam can also bring about a better understanding of underlying health issues that may contribute to breast cancer. What is Breast Thermography? Breast thermography is a 15 minute non-invasive exam that tests the physiology of the breasts and surrounding [...]]]></description>
		<wfw:commentRss>http://www.canceravoid.com/thermography-and-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potentially Prevent Breast Cancer with a Common Dietary Supplement</title>
		<link>http://www.canceravoid.com/potentially-prevent-breast-cancer-with-a-common-dietary-supplement/</link>
		<comments>http://www.canceravoid.com/potentially-prevent-breast-cancer-with-a-common-dietary-supplement/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 08:39:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Dietary Supplement]]></category>
		<category><![CDATA[Prevention Breast Cancer]]></category>

		<guid isPermaLink="false">http://www.canceravoid.com/?p=508</guid>
		<description><![CDATA[All women are worried about their ability to prevent breast cancer. Many women die each year because of breast cancer. There has been millions of dollars spent on research trying to find new ways to treat and cure this cancer. Naturally, the best way of staying safe is to try to take every step possible [...]]]></description>
		<wfw:commentRss>http://www.canceravoid.com/potentially-prevent-breast-cancer-with-a-common-dietary-supplement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 common breast cancer myths &#124; Breast Cancer Common Facts</title>
		<link>http://www.canceravoid.com/10-common-breast-cancer-myths-breast-cancer-common-facts/</link>
		<comments>http://www.canceravoid.com/10-common-breast-cancer-myths-breast-cancer-common-facts/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 04:24:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[breast cancer awareness]]></category>
		<category><![CDATA[breast cancer awareness month]]></category>
		<category><![CDATA[breast cancer awareness month october]]></category>
		<category><![CDATA[breast cancer common facts]]></category>
		<category><![CDATA[breast cancer myths]]></category>
		<category><![CDATA[Breast Cancer Self-Examinations]]></category>
		<category><![CDATA[Breast-Cancer-Facts]]></category>
		<category><![CDATA[breast-cancer-symptoms]]></category>
		<category><![CDATA[breast-cancer-treatment]]></category>
		<category><![CDATA[Causes of Breast Cancer]]></category>
		<category><![CDATA[Symptoms of Breast Cancer]]></category>

		<guid isPermaLink="false">http://www.canceravoid.com/?p=505</guid>
		<description><![CDATA[DO YOU KNOW THE FACTS? October is breast cancer awareness month. How can you get involved? First and foremost, start by incorporating regular self breast examinations into your routine. Twenty-five percent of all breast cancers are found by women doing their own breast examination. It is best to begin these examinations while you are healthy. [...]]]></description>
		<wfw:commentRss>http://www.canceravoid.com/10-common-breast-cancer-myths-breast-cancer-common-facts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cervical and Bbreast cancerr In Women</title>
		<link>http://www.canceravoid.com/cervical-and-bbreast-cancerr-in-women/</link>
		<comments>http://www.canceravoid.com/cervical-and-bbreast-cancerr-in-women/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 17:08:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cervical Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[cancer in women]]></category>
		<category><![CDATA[female cancers]]></category>

		<guid isPermaLink="false">http://www.canceravoid.com/?p=450</guid>
		<description><![CDATA[There are a large number of women who suffer from cervical and breast cancer . Even though breast cancer is a disorder primarily associated with women, there have been instances where men have also been afflicted by this disorder . Breast cancer is the occurrence of malignant cells in the breast tissue. Clinical research has [...]]]></description>
		<wfw:commentRss>http://www.canceravoid.com/cervical-and-bbreast-cancerr-in-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Surgery For Women’s Breasts</title>
		<link>http://www.canceravoid.com/construction-surgery-for-women%e2%80%99s-breasts/</link>
		<comments>http://www.canceravoid.com/construction-surgery-for-women%e2%80%99s-breasts/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 16:05:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[free breast implants]]></category>
		<category><![CDATA[large breasts]]></category>
		<category><![CDATA[nose reshaping]]></category>
		<category><![CDATA[saline implants]]></category>
		<category><![CDATA[silicone implants]]></category>

		<guid isPermaLink="false">http://www.canceravoid.com/?p=430</guid>
		<description><![CDATA[The latest numbers from the Centers for Disease Control (CDC) show that in 2005, 185,000 women and 1500 men were diagnosed with breast cancer. It is one of the top ten causes of death for women in the United States, and because younger women are more keenly aware of their family history of breast cancer, [...]]]></description>
		<wfw:commentRss>http://www.canceravoid.com/construction-surgery-for-women%e2%80%99s-breasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast cancer: how to recognize it?</title>
		<link>http://www.canceravoid.com/breast-cancer-how-to-recognize-it-2/</link>
		<comments>http://www.canceravoid.com/breast-cancer-how-to-recognize-it-2/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 06:35:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[breast-cancer-prevention]]></category>
		<category><![CDATA[breast-cancer-symptoms]]></category>

		<guid isPermaLink="false">http://www.canceravoid.com/?p=337</guid>
		<description><![CDATA[Breast cancer is the most common cancer in women, with 42 000 new cases each year in France. Breast cancer will affect one in eight women during her life. Risk Factors Some risk factors have been identified (a woman with these factors will have a higher risk of developing another breast cancer). First, the more [...]]]></description>
		<wfw:commentRss>http://www.canceravoid.com/breast-cancer-how-to-recognize-it-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast cancer more dangerous before age 35</title>
		<link>http://www.canceravoid.com/breast-cancer-more-dangerous-before-age-35/</link>
		<comments>http://www.canceravoid.com/breast-cancer-more-dangerous-before-age-35/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 06:26:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>

		<guid isPermaLink="false">http://www.canceravoid.com/?p=334</guid>
		<description><![CDATA[When Breast cancer occurs before the age of 35 years, breast cancer is more difficult to diagnose. This disease is particularly worrying as it is generally more aggressive. For breast cancer in young women &#8220;means a cancer occurring in a person under 35 years. This represents 2 to 5% of cases. More difficult to diagnose [...]]]></description>
		<wfw:commentRss>http://www.canceravoid.com/breast-cancer-more-dangerous-before-age-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
