<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cancer Avoid &#187; Cancer</title>
	<atom:link href="http://www.canceravoid.com/category/cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canceravoid.com</link>
	<description>improve your awareness about Cancer</description>
	<lastBuildDate>Fri, 18 Mar 2011 06:11:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>5 Things That Don’t Cause Cancer</title>
		<link>http://www.canceravoid.com/5-things-that-don%e2%80%99t-cause-cancer/</link>
		<comments>http://www.canceravoid.com/5-things-that-don%e2%80%99t-cause-cancer/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 06:07:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[5 Things That Don’t Cause Cancer]]></category>
		<category><![CDATA[Bras]]></category>
		<category><![CDATA[Deodorant]]></category>
		<category><![CDATA[Implants]]></category>
		<category><![CDATA[Power lines]]></category>
		<category><![CDATA[Stress]]></category>

		<guid isPermaLink="false">http://www.canceravoid.com/?p=2703</guid>
		<description><![CDATA[You’ve heard all the scary stories, but they’re wrong. Deodorant, power lines, underwire bras — none have been scientifically linked to cancer. The truth: Deodorant It’s a persistent internet myth: Deodorant or antiperspirant seeps through skin and wreaks havoc. Scientists have never found a cancer connection, so don’t put up with sweat stains or stinky [...]]]></description>
		<wfw:commentRss>http://www.canceravoid.com/5-things-that-don%e2%80%99t-cause-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stem cells for cancer treatment</title>
		<link>http://www.canceravoid.com/stem-cells-for-cancer-treatment/</link>
		<comments>http://www.canceravoid.com/stem-cells-for-cancer-treatment/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 09:35:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[blood-forming stem cells]]></category>
		<category><![CDATA[cancer stem cell]]></category>
		<category><![CDATA[cancer-treatment]]></category>
		<category><![CDATA[hematopoietic stem cells]]></category>
		<category><![CDATA[pluripotent stem cells]]></category>
		<category><![CDATA[progenitor cells]]></category>
		<category><![CDATA[self-renewal]]></category>
		<category><![CDATA[small lymphocytes]]></category>
		<category><![CDATA[stem cells]]></category>
		<category><![CDATA[Stem cells for cancer treatment]]></category>
		<category><![CDATA[tumor stem cells]]></category>
		<category><![CDATA[vertebrate immune system]]></category>
		<category><![CDATA[ype of white blood cell]]></category>

		<guid isPermaLink="false">http://www.canceravoid.com/?p=2673</guid>
		<description><![CDATA[The blood-forming stem cells used for cancer therapy are called hematopoietic stem cells. They constitute less than one in 1,00,000 bone marrow cells. They look like small lymphocytes (a type of white blood cell in the vertebrate immune system) and cannot be easily distinguished. These cells are capable of self-renewal as well as production of [...]]]></description>
		<wfw:commentRss>http://www.canceravoid.com/stem-cells-for-cancer-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novalis TX Radio Surgery</title>
		<link>http://www.canceravoid.com/novalis-tx-radio-surgery/</link>
		<comments>http://www.canceravoid.com/novalis-tx-radio-surgery/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 08:57:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Novalis TX Radio Surgery]]></category>

		<guid isPermaLink="false">http://www.canceravoid.com/?p=2671</guid>
		<description><![CDATA[Novalis Tx  radio  surgery uses a treatment beam contoured to the exact shape of your tumour, precisely delivering treatment while protecting surrounding healthy tissue. And a treatment session lasts just minutes, not hours. It is: Precise Shapes the radiation beam to match the exact contour of the tumour or lesion, ensuring the maximum prescribed dose [...]]]></description>
		<wfw:commentRss>http://www.canceravoid.com/novalis-tx-radio-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development in cancer therapeutics</title>
		<link>http://www.canceravoid.com/development-in-cancer-therapeutics/</link>
		<comments>http://www.canceravoid.com/development-in-cancer-therapeutics/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 08:53:13 +0000</pubDate>
		<dc:creator>kumar</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cancer clinical trials]]></category>
		<category><![CDATA[CT-scan]]></category>
		<category><![CDATA[Development in cancer therapeutics]]></category>
		<category><![CDATA[Digital mammography]]></category>
		<category><![CDATA[Molecular tool DNA microarray]]></category>
		<category><![CDATA[Proteonomics]]></category>
		<category><![CDATA[Traditional chemotherapy]]></category>
		<category><![CDATA[Virtual colonoscopy]]></category>
		<category><![CDATA[X-rays]]></category>

		<guid isPermaLink="false">http://www.canceravoid.com/?p=2668</guid>
		<description><![CDATA[Development in cancer therapeutics has not been limited to newer diagnostic and preventive modalities. It has also been applied to the field of preventive oncology. Thus, past screening modalities limited to film-based mammography, PSA screening, PAP smear, fecal occult blood test have now been replaced by : 1. Digital mammography: A technique that uses a [...]]]></description>
		<wfw:commentRss>http://www.canceravoid.com/development-in-cancer-therapeutics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extra cheese could raise bladder cancer risk</title>
		<link>http://www.canceravoid.com/extra-cheese-could-raise-bladder-cancer-risk/</link>
		<comments>http://www.canceravoid.com/extra-cheese-could-raise-bladder-cancer-risk/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 16:08:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[bladder cancer risk]]></category>
		<category><![CDATA[chocolate bar]]></category>
		<category><![CDATA[dietary fats]]></category>
		<category><![CDATA[extra cheese]]></category>
		<category><![CDATA[raise bladder cancer risk]]></category>
		<category><![CDATA[risk of bladder cancer]]></category>

		<guid isPermaLink="false">http://www.canceravoid.com/?p=2664</guid>
		<description><![CDATA[Beware, munching on extra helpings of cheese could up your risk of bladder cancer. Scientists have found that the risk increased by more than 50 per cent in those who ate more than 53 grams of cheese daily, roughly the same weight as a small chocolate bar. But eating less than that did not appear [...]]]></description>
		<wfw:commentRss>http://www.canceravoid.com/extra-cheese-could-raise-bladder-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers use cell profiling to detect cancer</title>
		<link>http://www.canceravoid.com/researchers-use-cell-profiling-to-detect-cancer-2/</link>
		<comments>http://www.canceravoid.com/researchers-use-cell-profiling-to-detect-cancer-2/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 17:46:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[cell profiling to detect cancer]]></category>
		<category><![CDATA[detect cancer]]></category>
		<category><![CDATA[ell profiling]]></category>
		<category><![CDATA[healthy cell from an abnormal]]></category>
		<category><![CDATA[pre-empt cancer]]></category>

		<guid isPermaLink="false">http://www.canceravoid.com/?p=2662</guid>
		<description><![CDATA[Researchers are finding ways to tell a healthy cell from an abnormal one to identify and pre-empt cancer. Though in its early stages, the research represents a new way of identifying cell abnormalities &#8211; whether cancer cells are aggressive and likely to spread throughout the body (metastasize), the journal Bulletin of Mathematical Biology reports. Huseyin [...]]]></description>
		<wfw:commentRss>http://www.canceravoid.com/researchers-use-cell-profiling-to-detect-cancer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers use cell profiling to detect cancer</title>
		<link>http://www.canceravoid.com/researchers-use-cell-profiling-to-detect-cancer/</link>
		<comments>http://www.canceravoid.com/researchers-use-cell-profiling-to-detect-cancer/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 02:07:53 +0000</pubDate>
		<dc:creator>kumar</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[cell profiling]]></category>
		<category><![CDATA[cell profiling to detect cancer]]></category>
		<category><![CDATA[detect cancer]]></category>
		<category><![CDATA[ell profiling]]></category>
		<category><![CDATA[pre-empt cancer]]></category>

		<guid isPermaLink="false">http://www.canceravoid.com/?p=2640</guid>
		<description><![CDATA[Researchers are finding ways to tell a healthy cell from an abnormal one to identify and pre-empt cancer. Though in its early stages, the research represents a new way of identifying cell abnormalities &#8211; whether cancer cells are aggressive and likely to spread throughout the body (metastasize), the journal Bulletin of Mathematical Biology reports. Huseyin [...]]]></description>
		<wfw:commentRss>http://www.canceravoid.com/researchers-use-cell-profiling-to-detect-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miracle weed emerges as skin cancer cure</title>
		<link>http://www.canceravoid.com/miracle-weed-emerges-as-skin-cancer-cure/</link>
		<comments>http://www.canceravoid.com/miracle-weed-emerges-as-skin-cancer-cure/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 02:04:23 +0000</pubDate>
		<dc:creator>kumar</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[cancer cells]]></category>
		<category><![CDATA[garden weed]]></category>
		<category><![CDATA[miracle weed]]></category>
		<category><![CDATA[non-melanoma skin cancers]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Skin Cancer]]></category>
		<category><![CDATA[skin cancer cure]]></category>

		<guid isPermaLink="false">http://www.canceravoid.com/?p=2635</guid>
		<description><![CDATA[The sap from milkweed, a common garden weed, can kill certain types of cancer cells when applied to the skin. It works on non-melanoma skin cancers, which affect hundreds of thousands of Britons each year. They are triggered by sun damage and, although not usually fatal, can be disfiguring without treatment, the British Journal of [...]]]></description>
		<wfw:commentRss>http://www.canceravoid.com/miracle-weed-emerges-as-skin-cancer-cure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer-causing chemical found in tap water of 31 US cities</title>
		<link>http://www.canceravoid.com/cancer-causing-chemical-found-in-tap-water-of-31-us-cities/</link>
		<comments>http://www.canceravoid.com/cancer-causing-chemical-found-in-tap-water-of-31-us-cities/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 09:52:40 +0000</pubDate>
		<dc:creator>kumar</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA["Erin Brockovich]]></category>
		<category><![CDATA[award-winning film recounts]]></category>
		<category><![CDATA[Cancer-causing chemical]]></category>
		<category><![CDATA[Hexavalent chromium]]></category>
		<category><![CDATA[industrial chemical]]></category>
		<category><![CDATA[major health risk highlighted]]></category>
		<category><![CDATA[tap water of 31 US cities]]></category>

		<guid isPermaLink="false">http://www.canceravoid.com/?p=2621</guid>
		<description><![CDATA[Hexavalent chromium, an industrial chemical and a major health risk highlighted in the movie &#8220;Erin Brockovich&#8221; in 2000, continues to haunt Americans. A national survey has found that the drinking water in 31 US cities is contaminated with the substance. The award-winning film recounts the legal battle waged by residents of Hinkley, California who blamed [...]]]></description>
		<wfw:commentRss>http://www.canceravoid.com/cancer-causing-chemical-found-in-tap-water-of-31-us-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women with wide waists face higher cancer risk</title>
		<link>http://www.canceravoid.com/women-with-wide-waists-face-higher-cancer-risk/</link>
		<comments>http://www.canceravoid.com/women-with-wide-waists-face-higher-cancer-risk/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 09:48:39 +0000</pubDate>
		<dc:creator>kumar</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[higher cancer risk]]></category>
		<category><![CDATA[wide waists]]></category>
		<category><![CDATA[Women with wide waists]]></category>

		<guid isPermaLink="false">http://www.canceravoid.com/?p=2618</guid>
		<description><![CDATA[Almost half of women have a higher risk of cancer because of their bulging waistlines. Most people think men carry more weight around their tummy, but the reality is that women are way out in front. Forty-four per cent of women in England have a large waistline linked to a range of cancers and other [...]]]></description>
		<wfw:commentRss>http://www.canceravoid.com/women-with-wide-waists-face-higher-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
